HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch
HPE Aruba Networking CX 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch
HPE Aruba Networking 6200F 24G 4SFP Switch
Includes Non-Pluggable, Internal PSU behind sheetmetal Chassis Frame
Includes Non-Pluggable, Internal Fans behind sheetmetal Chassis Frame
Min=0 \ Max = 4 SFP 1G Transceiver
1U - Height
HPE Aruba Networking 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch (R8Q72A) | ||
Description | 12x ports 10/100/1000BASE-T Class 4 PoE Ports, supporting up to 30W per port 2x 100M/1G ports 2x 1G/10G SFP ports; PHYless Supports PoE Standards IEEE 802.3af, 802.3at 1x RJ-45 Console Port 1x USB-C Console Port 1x OOBM 1x USB Type-A Host port | |
Power supplies | Fixed power supply - Up to 139W of Class 4 PoE power | |
Fans | Fanless | |
Physical characteristics | Dimensions | (H) 4.39 cm x (W) 25.4 cm x (D) 30.5 cm (1.73"" x 10.0"" x 12.0"") |
Weight | 3.24 kg (7.14 lbs) | |
CPU | Quad Core ARM CortexTM A72 @ 1.2 GHz | |
Memory and Flash | 8 GB DDR4 16 GB eMMC | |
Packet buffer | 6 MB packet buffer memory | |
Performance | Model switching capacity | 68 Gbps |
Model throughput capacity | Up to 45.1 Mpps | |
Average latency (LIFO-64-bytes packets) | 1 Gbps: 5.9 µSec 10 Gbps: 4.2 µSec | |
Stack size | 8 members (with other 12p 6200F switches only; No stacking support with 24/48p 6200F or 6200M switches) | |
Max. stacking distance | Up to 10 kms with long range transceivers | |
Stacking Bandwidth | Up to 20Gbps | |
Switched virtual interfaces (dual stack) | 128 | |
IPv4 host table (ARP) | 8,192 | |
IPv6 host table (ND) | 8,192 | |
IPv4 unicast routes | 2,048 | |
IPv6 unicast routes | 1,024 | |
MAC table capacity | 32,768 | |
IGMP groups | 768 | |
MLD groups | 768 | |
IPv4/IPv6/MAC ACL entries (ingress) | 5,120/1280/5,120 | |
IPv4/IPv6/MAC ACL entries (egress) | 2,048/512/2,048 | |
Environment | Operating temperature | 32°F to 113°F (0°C to 45°C) up to 5,000 ft; derate 1°C for every 1,000 ft from 5,000 ft to 10,000 ft. |
Operating relative humidity | 5% to 95% @ 104°F (40°C) non-condensing | |
Non-operating temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft | |
Non-operating relative humidity | 5% to 95% @ 149°F (65°C) non-condensing | |
Max operating altitude | 10,000 feet (3.048 km) Max | |
Max non-operating altitude | 15,000 feet (4.6 km) Max | |
Acoustics | Sound Power, LWAd = 5.0 Sound Pressure, LpAm (Bystander) = 32.8 | |
Primary airflow | - | |
Electrical characteristics | Frequency | 50Hz/60Hz |
AC voltage | 90 - 264 VAC, rated | |
Current | 2.6A/1.3A | |
80plus.org Certification | - | |
Maximum heat dissipation BTU/hr and kJ/hr | 96 BTU/hr 101 kj/hr | |
Power consumption (230 VAC) | Idle: 23W 100% Traffic Rate: 28W | |
Lasers | EN 60825-1:2014 / IEC 60825-1:2014 Class 1 Class 1 Laser Products /Laser Klasse 1 (Applicable for accessories -Optical Transceivers only) | |
Immunity | Generic | CISPR 35: 2016 |
EN | EN 55035:2017 / A11:2020 | |
ESD | EN 61000-4-2 | |
Radiated | EN 61000-4-3 | |
EFT/Burst | EN 61000-4-4 | |
Surge | EN 61000-4-5 | |
Conducted | EN 61000-4-6 | |
Power frequency magnetic field | IEC 61000-4-8 | |
Voltage dips and interruptions | EN 61000-4-11 | |
Harmonics | EN 61000-3-2, IEC 61000-3-2 | |
Flicker | EN 61000-3-3, IEC 61000-3-3 | |
RoHS | EN 63000:2018 / IEC 63000:2018 | |
Mounting and Enclosure | Mounts in an EIA-standard 19 in. Telco rack or equipment cabinet. (rackmounting kit included); horizontal surface mounting; wall mounting Kensington Security Slot |
.